Size/Location Stocked | 51 fish/pound Cage-cultured - Rodeo Bay |
Number of tags returned | 16 |
Age | 3+ |
Length range (inches) | 25.6 - 31.5 |
Average length (inches) | 29 |
Weight range (pounds) | 8.0 - 12.7 |
Average weight (pounds) | 10.1 |
Sex | Male = 1 Female = 13 Unknown = 2 |
Location caught | Government Bay - 3
Face of Dam - 3
Deadmans - 2
Spillway Apron- 2
Pochant Bay - 2
Beulah Bay- 1 |
|
Size/Location Stocked | 28 fish/pound Cage-cultured - Rodeo Bay |
Number of tags returned | 36 |
Age | 3+ |
Length range (inches) | 22.6 - 31.5 |
Average length (inches) | 28.5 |
Weight range (pounds) | 5.5 - 12.8 |
Average weight (pounds) | 10.1 |
Sex | Male = 3 Female = 27 Unknown = 6 |
Location caught | Deadmans = 7
Pochant Bay = 6
Government Bay = 5
Face of Dam = 4
Spillway Apron = 2
Mallard Island = 1
Intake = 1 |
Size/Location Stocked | 41 fish/pound Direct - Rodeo Bay |
Number of tags returned | 15 |
Age | 3+ |
Length range (inches) | 19.7 - 33.5 |
Average length (inches) | 28.1 |
Weight range (pounds) | 7.0 - 14.5 |
Average weight (pounds) | 9.9 |
Sex | Male = 4 Female = 10 Unknown = 1 |
Location caught | Government Bay - 8
Face of Dam - 4
Deadmans - 1
Pochant Bay - 1 |
|
Size/Location Stocked | 96 fish/pound Direct - Rodeo Bay |
Number of tags returned | 8 |
Age | 2+ |
Length range (inches) | 27.6 - 29.5 |
Average length (inches) | 28.5 |
Weight range (pounds) | 8.0 - 12.1 |
Average weight (pounds) | 9.9 |
Sex | Male = 4 Female = 3 Unknown = 1 |
Location caught | Government Bay - 4
Face of Dam - 1
Deadmans - 1 |
|
Size/Location Stocked | 65 fish/pound Direct - Rodeo Bay |
Number of tags returned | 15 |
Age | 2+ |
Length range (inches) | 24.6 - 31.5 |
Average length (inches) | 27.7 |
Weight range (pounds) | 7.0 - 12.9 |
Average weight (pounds) | 9.9 |
Sex | Male = 5 Female = 7 Unknown = 3 |
Location caught | Deadmans - 6
Face of Dam - 4
Government Bay - 1
Rodeo Bay - 1
Wolf Creek - 1 |
|
Size/Location Stocked | 60 fish/pound Direct - Rodeo Bay |
Number of tags returned | 9 |
Age | 1+ |
Length range (inches) | 13.8 - 21.7 |
Average length (inches) | 19.4 |
Weight range (pounds) | 3.0 - 6.0 |
Average weight (pounds) | 4.3 |
Sex | Male = 7 Unknown = 2 |
Location caught | Face of Dam - 4
Intake - 2
Government Bay - 2
Sakakawea Bay - 1 |
|
Size/Location Stocked | 90 fish/pound Direct - Rodeo Bay |
Number of tags returned | 5 |
Age | 1+ |
Length range (inches) | 13.8 - 19.7 |
Average length (inches) | 17.7 |
Weight range (pounds) | 2.2 - 3.7 |
Average weight (pounds) | 3 |
Sex | Male = 2 Unknown = 3 |
Location caught | Deadmans - 2
Missouri River - 1 |